A State of memory

Memorial projects

Sketch of a project for a monument to Memory and Peace | notebook 1993–1994 | unachieved

Drawing of a version of State of memory (with the color code used for the concentration camp inmates) | notebook 2001–2002

Disused railway in Berlin | fot. by T.Struk. Drawing of an ark | notebook 1995–1996

State of memory project for a memorial of the deportation victims of Drancy in the parc Floral de Paris| 1995–1996 | unachieved

State of memory project for a memorial of the deportation victims of Drancy in the parc Floral de Paris | 1995–1996 | unachieved

State of memory project for a memorial of the deportation victims of Drancy in the parc Floral de Paris | 1995–1996 | unachieved

Sketch of a hexagonal column project dedicated to the victims of the Kielce pogrom (1946) | notebook 1993–1994 | unachieved

Sketch of a project of columns dedicated to the victims of the Kielce pogrom (1946) | notebook 1993–1994 | unachieved

Early drawing of a memorial column "Jacob's ladder" | notebook 1987

Drawing of an hexagonal memorial column and hexagonal polyhedron | notebook 1998–1999 | unachieved

Hexagonal memorial column project | notebook 1997–1998 | unachieved

Cycle 1: 1987–1993
Gesture painting and the memorial trace

Cycle 2: 1994–1999
The white paintings

Cycle 3: 1992–2003
The hexagonal shape, geometry of memory